Liquid | Container Size (ounces) | Price per Container | Price Per Gallon |
tap water | 41708928¹ | $120.00 | $0.00 |
Folgers Coffee (black)² | 998.6 | $5.50 | $0.70 |
unleaded gasoline | 128 | $3.06 | $3.05 |
Kool-Aid² | 256 | $3.69 | $1.85 |
Clorox bleach | 128 | $2.20 | $2.20 |
lowfat milk | 128 | $3.79 | $3.79 |
automotive antifreeze | 128 | $4.19 | $4.19 |
Coffee Mate | 64 | $2.77 | $5.54 |
Carlo Rossi blush wine | 135.6 | $5.99 | $5.65 |
egg (chicken) | 2 | $0.09 | $5.76 |
Evian spring water | 33.8 | $1.69 | $6.40 |
Coca-Cola syrup | 640 | $40.99 | $8.20 |
Budweiser | 12 | $0.83 | $8.88 |
Windex | 67.6 | $5.39 | $10.21 |
Pentrex plant fertilizer | 128 | $12.95 | $12.95 |
Hershey's chocolate syrup | 24 | $2.48 | $13.23 |
Kikkoman soy sauce | 40 | $4.79 | $15.33 |
latex house paint | 128 | $16.50 | $16.50 |
Jamba Juice | 22 | $3.75 | $21.82 |
Liquid Nails | 10.5 | $1.97 | $24.02 |
Soup Peddler Soup (delivered) | 32 | $7 | $28 |
Red Bull energy drink | 8.3 | $1.99 | $30.69 |
Armor All | 16 | $3.99 | $31.92 |
Head & Shoulders shampoo | 25.4 | $7.49 | $37.74 |
Rain X | 16 | $4.99 | $39.92 |
Absolut Vodka | 59.3 | $26.99 | $58.26 |
Roundup herbicide | 320 | $158.00 | $63.20 |
grapeseed oil | 30.4 | $16.50 | $69.47 |
Renu contact lens solution | 12 | $7.69 | $82.03 |
Tabasco sauce | 5 | $3.69 | $94.46 |
Robitussin DM | 12 | $10.29 | $109.76 |
fresh squeezed wheat grass | 2 | $1.95 | $124.80 |
vanilla extract | 8 | $7.99 | $127.84 |
Liquid Paper | 0.6 | $0.93 | $198.40 |
scintillation cocktail | 132 | $216.00 | $209.45 |
Penicillin | 8.47 | $19.95 | $301.49 |
Punky Colour hair dye | 3.5 | $8.95 | $327.31 |
patchouli oil | 8 | $50.40 | $806.40 |
Cover Girl nail polish | 0.4 | $2.79 | $892.80 |
human blood (processing fee)³ | 16.9 | $200.00 | $1,514.79 |
GHB | 1 | $20.00 | $2,560.00 |
black ink from an ink cartridge | 1.42 | $29.97 | $2,701.52 |
mercury | 11.52 | $309.00 | $3,433.33 |
insulin (Humulin L) | 0.34 | $25.00 | $9,411.76 |
Chanel No.5 perfume | 1 | $200.00 | $25,600.00 |
LSD | 0.125 | $120.00 | $122,880.00 |
Thailand cobra venom² | 0.67 | $800.00 | $152,835.82 |
scorpion venom² | 0.0067 | $2.034.00 | $38,858,507.46 |
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment